专家类型:组选精选 准确率: 52.00%
研究福彩3d多年,眼光犀利独特,条件选号高手,擅长组选、精选,中奖率高。期号 | 开奖号 | 推荐号 | 结果 |
---|---|---|---|
2024343 | 该专家号需180个彩币,预约定制 | ||
2024342 | 4,8,3 | 013,014,015,134,135 136,125,145,156,235 356,357,236,346,367 237,347,024,034,045 124,245,457,459,246 467,469,247,479,025 035,256,569,257,579 267,679,348,358,368 378,458,568,578,589 468,689,478,489 | 正确 |
2024341 | 3,7,1 | 016,017,018,127,128 129,167,178,179,148 238,239,278,279,248 268,289,249,269,036 037,038,137,138,139 379,349,369,389,056 057,058,157,158,159 258,259,359,026,046 067,068,168,169,027 047,078,147,149,189 | 正确 |
2024340 | 2,7,8 | 288,279,009,068,788 359,169,157,118,038 058,399,468,224,225 148,458,346,037,278 005,236,137,128,069 045,145,039,188,156 199,245,679,589,228 125,558,178,028,367 369,226,688,269,088 018,034,568,778,358 | 正确 |
2024339 | 5,0,9 | 178,169,577,038,017 016,147,118,689,005 126,269,289,055,346 057,589,136,189,059 369,013,023,467,557 568,567,247,678,334 248,256,027,447,246 257,127,037,056,146 488,459,179,117,337 244,228,148,028,366 | 正确 |
2024338 | 9,7,7 | 013,014,015,023,034 035,024,045,025,134 135,136,356,357,236 346,237,347,125,145 156,235,245,457,256 257,459,569,579,126 146,246,467,267,469 679,247,479,348,358 368,378,458,468,478 568,578,489,589,689 | 错误 |
2024337 | 8,4,3 | 119,129,139,149,159 179,189,034,234,344 036,236,368,038,238 348,388,039,239,339 258,588,059,259,559 579,047,247,447,067 267,678,078,278,079 279,118,138,338,158 358,558,578,089,289 029,229 | 正确 |
2024336 | 9,6,4 | 046,005,035,045,055 056,057,007,037,047 067,077,008,048,068 115,117,124,126,127 246,245,255,257,027 267,248,239,249,259 269,279,034,334,344 346,347,357,337,377 038,338,348,358,368 378,445,457,447,467 | 错误 |
2024335 | 5,9,3 | 348,234,334,049,048 235,238,369,239,046 148,088,358,248,389 359,337,378,168,468 055,067,138,188,578 335,146,347,144,569 118,445,267,556,023 112,139,699,469,223 003,789,027,123,489 | 正确 |
2024334 | 5,4,1 | 118,124,125,126,127 128,144,145,146,147 148,155,156,157,158 178,168,188,225,227 357,358,367,377,378 368,388,359,369,379 389,456,458,467,478 469,045,055,557,558 057,457,567,577,578 568,459,559,569 | 正确 |
2024333 | 9,5,1 | 148,018,048,159,068 089,124,119,037,488 | 正确 |
2024332 | 7,6,5 | 029,246,113,399,022 569,589,279,366,159 779,017,024,028,359 069,169,156,389,023 018,014,489,056,578 179,678,005,012,122 034,559,267,148,278 567,347,258,268,136 048,668,002,468,006 058,135,378 | 正确 |
2024331 | 9,6,4 | 359,789,388,267,338 229,349,135,568,234 579,246,277,036,018 346,447,047,247,469 479,125,799,578,138 678,268,027,368,258 | 正确 |
2024330 | 1,6,7 | 469,047,145,259,339 678,077,028,135,267 029,226,468,247,058 008,789,489,146,356 249,179,056,148,479 388,122,126,044,488 138,166,369,289,137 569,378,348,778,336 | 错误 |
2024329 | 9,1,0 | 366,028,239,458,022 578,146,258,019,077 188,456,236,189,168 034,356,039,133,667 046,016,359,246,078 015,067,002,357,036 567,058,118,467,589 066,256,569,057 | 正确 |
2024328 | 3,0,6 | 689,679,126,159,146 269,145,248,007,179 469,678,357,168,059 557,569,568,058,004 368,378,122,268,588 | 错误 |
2024327 | 2,8,0 | 128,049,339,458,345 588,689,156,258,114 599,167,018,567,499 237,589,366,115,038 558,378,578,778,255 012,235,089,006,346 668,678,688,066,027 236,007,047,116,068 267 | 错误 |
2024326 | 7,2,2 | 113,457,015,037,189 157,259,668,026,178 789,249,013,129,234 056,355,223,027,047 137,237,235,124,035 229,147,559,468,359 136 | 错误 |
2024325 | 1,5,8 | 677,122,112,145,046 079,005,033,017,126 457,019,022,158,068 038,014,488,189,179 467,047 | 正确 |
2024324 | 3,8,4 | 016,124,127,128,136 138,145,146,147,148 248,255,256,257,258 267,277,278,268,288 229,239,249,259,269 279,289,334,344,345 346,347,348,356,358 367,378,338,368,388 477,478,448,488,349 449,459,469,479,489 | 正确 |
2024323 | 5,3,6 | 035,456,124,136,346 379,179,135,244,569 125,169,459,167,036 007,189 | 错误 |
2024322 | 8,6,7 | 089,167,112,156,568 014,358,369,116,799 446,489,019,289,029 377,017,488,399,349 | 错误 |
2024321 | 5,4,2 | 056,011,669,124,023 157,359,379,067,369 567,589,448,259,068 122 | 错误 |
2024320 | 7,7,8 | 679,005,166,578,099 288,019,025,455,667 245,029,677,147,056 447,001,279,123,035 124,589,024,004,138 778,348,118,013,445 008,047,338,067,567 039,018,244,199,468 016 | 正确 |
2024319 | 7,2,6 | 479,566,135,348,134 014,005,267,259,089 178,003,458,037,169 138,359,237,149,127 067,679 | 正确 |
2024318 | 5,2,5 | 679,579,018,068,128 589,258,448,344,129 478,124,035,139,367 369,489,256,467,238 127,699,115,029,245 567,477,456,223,079 046,033,348,224,359 388 | 错误 |
2024317 | 3,8,6 | 169,469,699,345,139 357,335,159,145,028 077,128,228,011,199 337,233,034,156,149 248 | 错误 |
2024316 | 7,8,9 | 136,239,066,229,177 169,467,128,789,009 058,678,223,567,258 012,156,347,579,256 178,147,248,123,157 346,068,056,079,344 144,114,158,345,199 036,048,134,479,559 014,189,019,289,028 335,348,568,029 | 正确 |
2024315 | 8,0,2 | 358,135,199,013,169 338,047,246,466,459 299,223,448,269,245 066,178,789,457,447 567 | 错误 |
2024314 | 6,7,2 | 349,018,129,056,247 147,578,014,368,267 139,799,245,468,335 168,557,338,257,029 037,133,567,136,249 788,234,011,004,258 167,458,389,145,158 045,027,239,007,244 138,478 | 正确 |
2024313 | 0,9,5 | 477,246,013,379,129 136,126,047,568,016 778,588,345,579,124 033,166,146,046,349 029,139,699,035,457 249,258,359,159,028 277,006,458,027,266 034,469,227,156,145 059,039 | 正确 |
2024312 | 7,5,4 | 457,378,688,024,134 335,559,039,019,456 249,677,228,388,778 233,167 | 正确 |
2024311 | 0,6,7 | 146,057,023,137,068 145,445,149,123,135 356,269,277,466,345 245,036,256,255,088 468,238,279,156,019 167,566,235,446,157 039,368 | 错误 |
2024310 | 6,0,3 | 059,279,123,289,012 023,126,169,899,238 046,029,007,055,189 125,679,178,177,127 | 错误 |
2024309 | 5,3,9 | 156,245,267,679,468 257,099,047,479,129 568,225,356,228,016 037,088,369,237,269 027,669,458,558,058 238,577,089,158,139 149,006,049,134,078 469,177,446 | 错误 |
2024308 | 6,5,4 | 299,037,234,147,569 558,028,446,156,118 146,039,189,259,349 157,026 | 错误 |
2024307 | 5,7,9 | 155,067,237,399,579 005,011,255,248,123 088,256,079,168,779 134,188,699,157,599 058,199,156 | 正确 |
2024306 | 2,9,6 | 456,015,117,469,059 135,359,139,246,018 127,024,679,004,129 259,589,169,346,588 249,233,379,558,289 457,267,145,036,066 014,349,147 | 错误 |
2024305 | 9,6,6 | 013,118,379,066,124 056,069,158,499,669 478,267,047,112,017 578,358,368,077,248 167,577,467,058,289 029,018,288,025,448 128,245,557,147,028 279,299,349,268,159 037,168,078,046,589 134,338,179,178 | 正确 |
2024304 | 1,6,9 | 117,557,345,568,169 069,016,279,066,156 359,358 | 正确 |
2024303 | 3,3,6 | 015,025,035,045,057 067,116,118,126,128 178,125,225,229,235 236,239,299,336,338 346,348,367,378,145 345,457,478,479,459 469,489,499,158,256 356,358,456,458,166 168,366,368,227,037 237,047,188,388 | 正确 |
2024302 | 5,1,6 | 456,112,035,289,039 559,238,399,138,359 256,017,013,236,346 177,447,136,446,028 123,677,002,279,388 278,119,057,478 | 错误 |
2024301 | 4,3,5 | 019,568,022,036,445 345,136,006,699,135 127,077,137,346,037 466,455,059,334,007 235,369,049,236,358 146,227,245,449,129 | 正确 |
2024300 | 6,6,6 | 367,556,368,244,179 578,024,028,004,167 249,116,047,277,157 449,149,136,389,448 379,225,259,039,369 347,266,279,355,168 035,688,026,057,346 014,138 | 错误 |
2024299 | 9,4,9 | 015,007,249,457,059 019,055,345,113,145 347,028,338,359,268 223,139,159,299,078 589,228,455,499,033 | 正确 |
2024298 | 0,5,5 | 127,125,015,145,158 029,445,124,344,167 249,166,128,579,046 589,223,467,457,279 399,088,022,278,479 069,389,234,469,114 356,699,007,689,349 044,559,477,123,115 499,337,248,289,156 | 错误 |
2024297 | 3,7,2 | 389,199,557,057,449 178,123,008,158,569 578,679,338,288,118 268,267,011,259,059 022,469,227,116,134 456 | 错误 |
2024296 | 8,1,6 | 225,044,018,224,033 026,227,378,179,058 229,024,088,236,259 369,136,257,338,489 059,014 | 错误 |
2024295 | 5,7,1 | 078,067,049,159,068 028,244,019,124,667 389,044,688,588,236 117,789,459,133,125 038,056,066,059,467 | 错误 |
2024294 | 3,6,4 | 016,018,117,135,136 137,138,146,145,155 157,158,166,168,147 167,177,148,188,149 335,336,337,338,346 355,356,358,366,368 037,367,388,349,369 389,045,058,156,345 359,379,259,299,399 | 正确 |
2024293 | 5,2,1 | 146,159,567,255,067 378,017,599,078,448 234,499 | 错误 |
2024292 | 4,6,2 | 245,268,046,136,456 167,559,155,045,138 069,566,235,013,148 169,345,689,399,356 068,129 | 错误 |
2024291 | 4,2,6 | 689,566,267,578,356 013,378,667,178,039 067,278,256,336,028 047,556,018,359,036 339,389,179,145,279 277,069,889,358,466 246,078,558,567,489 037,488,056,137,237 038,347,136,289,112 348,245,058,357 | 正确 |
2024290 | 9,1,1 | 119,256,056,144,788 013,148,688,467,024 069,177,689,588,047 088,188,023,015 | 正确 |
2024289 | 9,8,9 | 045,457,277,022,349 046,269,445,234,089 157,006,128 | 错误 |
2024288 | 8,3,9 | 018,449,025,579,034 267,477,237,258,236 278,468,289,029 | 错误 |
2024287 | 1,9,2 | 348,257,079,456,258 345,127,239,023,457 246,077,889,025,578 689,589,279,028,266 367,229,358,236,049 277,129,144,556,135 004,017,014,139,256 448,029 | 正确 |
2024286 | 6,2,1 | 126,588,116,013,236 056,078,579,369,258 003,344,259,169,556 014,469,017,069,067 279,036,148,159,135 468,356,568,368,355 578,002,378,359,226 566,235,077,113,029 257,156,035,123,677 058,128,448,149,357 | 正确 |
2024285 | 7,1,8 | 016,019,025,035,036 038,039,018,124,126 128,133,134,135,136 137,138,139,027,127 058,115,145,157,256 258,355,357,358,445 457,577,568,588,159 259,459,559,579,589 148,178,289,388,778 199,239,359,389,399 | 正确 |
2024284 | 3,4,2 | 447,269,389,458,026 237,138,117,169,279 479,358,128,348,017 134,049,339,289,889 013,078,036,037,689 089,489,377,016,499 247,079,278,256,234 589,345,338,226,368 669,114,057,015,136 | 正确 |
2024283 | 4,1,9 | 279,127,245,489,238 047,078,447,388,139 235,123,234,469,167 356,129,133,149,046 369,012,159,125,015 248,236,246,357,258 049,277,589 | 正确 |
2024282 | 9,8,3 | 566,248,229,066,457 169,489,469,367,279 158,126,455,027,459 257,379,357,366,368 016,177,235,139,569 135,089,168,399,038 277,189,246,036,237 389,467,338,129,269 029,023,037,057 | 正确 |
2024281 | 9,0,0 | 044,145,014,226,278 458,158,136,469,137 016,079,367,779,045 139,267,568,167,018 268,566,569,788,378 148,058,228,238,126 001,245,125,289,399 459,899,146,134,225 156,246,258,447 | 错误 |
2024280 | 2,4,8 | 006,337,378,445,245 447,037,459,568,556 166,277,057,238,367 226,124,017,036,157 567,559,035,689,239 899,269,478,389,038 249,028,458,133,024 248,009,578,489,477 016,034,158,669 | 正确 |
2024279 | 0,6,0 | 016,018,036,038,045 046,047,048,049,056 168,189,169,025,026 027,028,029,126,128 236,238,245,246,247 248,249,256,258,267 057,059,457,459,567 578,568,589,569,079 479,678,679,689 | 错误 |
2024278 | 2,2,1 | 057,269,267,136,477 279,009,247,007,058 148,135,038,225,235 134,133,447,578,122 177,346,579,466,779 | 正确 |
2024277 | 6,8,4 | 047,259,245,468,389 456,469,029,034,067 234,466,156,159,012 115,246,568,248,077 011,066,133,014,349 356,025,004,479,167 556 | 正确 |
2024276 | 0,8,6 | 266,036,489,249,447 019,029,059,078,889 018,158,035,235,178 359,147,348,469,477 357,068,199,024,046 277,369,247,457,009 128,189,458,013,236 569,117,145,237,118 | 正确 |
2024275 | 8,2,7 | 188,119,129,149,159 169,179,189,034,036 038,234,236,238,133 335,336,337,338,237 349,359,369,379,389 024,044,045,046,047 048,244,246,248,346 447,467,478,448,458 468,488,249,449,469 489,257,457,557 | 错误 |
2024274 | 1,7,2 | 059,035,056,055,044 348,025,129,789,124 346,057,114,678,467 233,166,135,588,289 169,258 | 错误 |
2024273 | 8,3,3 | 067,058,068,078,089 069,124,126,225,226 227,229,234,236,244 245,246,247,249,267 449,467,458,468,478 469,166,256,266,366 456,466,568,117,157 177,179,127,279,147 457,477,018,148,168 028,128,238,248,038 | 错误 |
2024272 | 2,7,5 | 047,058,579,778,136 124,129,069,378,334 138,036,366,017,238 178,669,467,048 | 错误 |
2024271 | 7,9,5 | 016,018,019,113,014 114,124,134,146,148 149,159,168,188,189 199,023,033,036,038 039,236,238,044,144 244,446,448,449,456 458,459,468,488,469 499,056,058,059,256 258,259,155,355,559 158,358,568,589 | 错误 |
2024270 | 6,9,9 | 044,789,014,356,017 799,377,159,578,556 455,013 | 错误 |
2024269 | 3,8,8 | 178,445,035,114,679 099,167,269,499,569 146,238,588,034,089 599,226,005,056,388 179,244,339,378,188 134,667,448,449,057 788,699,067,279,348 579,289,014,168,148 007,129,147,122,045 026,004,119,377 | 正确 |
2024268 | 9,3,1 | 366,467,369,378,228 569,059,334,459,269 469,248,016,134,258 257,069,018,122,358 589,029,045,256,246 025 | 错误 |
2024267 | 2,2,7 | 158,013,356,357,068 036,578,788,035,455 556,138,047,007,467 | 错误 |
2024266 | 3,9,0 | 234,346,022,155,799 099,168,023,123,018 249,038,899,225,567 089,388,129,122,369 025,049,157,459,677 379,069,037,457,137 478,179,056,149,256 | 错误 |
2024265 | 2,4,5 | 012,025,027,029,014 045,047,049,005,056 289,023,234,236,239 034,134,344,345,346 347,349,035,356,359 036,136,366,367,369 569,579,558,568,578 589,599,667,669,678 689,147,677,679,778 789,799,129,149 | 错误 |
2024264 | 7,1,0 | 056,057,059,067,069 027,077,079,134,145 147,125,116,126,136 156,167,127,233,235 459,467,469,477,479 166,169,366,369,118 128,138,148,158,168 178,189,238,338,348 358,368,378,389,458 478,489 | 错误 |
2024263 | 2,9,2 | 238,029,367,034,028 456,899,136,225,125 227,037,578,455,268 568,038,249,255,244 134,229,266,347,026 788,259,569 | 正确 |
2024262 | 4,6,5 | 168,459,589,199,258 678,224,113,227,337 119,179,478,122,447 036,025,346,038 | 错误 |
2024261 | 7,6,6 | 122,789,158,233,235 079,377,479,011,238 077,667,067,036,018 046,245,589 | 正确 |
2024260 | 9,2,6 | 014,017,124,125,127 128,013,134,135,137 138,115,145,155,157 158,016,167,168,117 268,278,248,288,003 034,037,033,337,357 036,236,346,356,367 347,377,057,558,056 559,579,589,269,569 679,689 | 正确 |
2024259 | 2,4,9 | 668,133,123,249,024 255,079,467,014,155 699,269,045,468,248 009,589,388 | 正确 |
2024258 | 0,7,7 | 558,038,138,678,367 244,189,166,077,057 044,278,459,347,167 126,237,079,378,127 144,247 | 正确 |
2024257 | 1,9,9 | 146,038,249,335,288 035,019,358,022,127 359,238,366,024,138 136,126,179,199,158 | 正确 |
2024256 | 7,4,9 | 169,037,557,145,367 457,149,677,359,459 159,179,018,377,049 047,002,068,679,247 155,467,455,278,266 466,017,015,027,135 028,347,158,116,069 248,259,488,024,257 567 | 错误 |
2024255 | 0,9,6 | 117,178,479,136,359 567,169,489,036,168 156,037,227,145,678 069,048,356,299,049 369,139,113,112,446 677,125,349,017,256 244,399,667,488,045 578 | 正确 |
2024254 | 4,0,9 | 256,026,178,239,378 037,567,066,035,556 124,049,015,267,259 145,028,289,157,019 018,009,167,299,068 001,558,048,115,246 489,678,349,135 | 正确 |
2024253 | 2,7,4 | 046,135,049,028,578 059,267,226,067,446 012,339,477,247,159 456,047,348,459,039 367,033,014,139,177 128,007,469,129,127 256,138,045,178,568 148,368,288,268,057 556,347,589,457,124 126,337,158,569 | 正确 |
2024252 | 0,8,6 | 669,579,378,125,168 237,007,346,348,566 012,157,129,336,568 148,088,337,126,015 335,188,008,022,356 035,556,118,033,122 178 | 错误 |
2024251 | 1,5,6 | 335,113,146,069,257 677,009,119,237,467 567,035,189,007,238 048,239,779,245,057 336,159,459,248,349 469,445,138,017,178 023,199,137,369,889 399,177,356,599,166 357,005,266,269,125 | 错误 |
2024250 | 2,5,3 | 013,015,016,023,025 026,035,056,036,126 127,235,257,258,267 268,237,278,238,136 137,356,358,359,368 369,378,379,389,156 157,568,578,167,679 689 | 正确 |
2024249 | 4,4,9 | 023,099,246,177,789 047,399,669,056,299 024,147 | 错误 |
2024248 | 8,6,1 | 124,025,458,349,499 123,446,016,237,689 127,177,049,244,068 137,078,008,236,018 245,157,339,003,011 169,138,036,267,346 089,012,168,069 | 正确 |
2024247 | 7,8,3 | 014,016,024,026,025 046,023,034,137,238 035,235,356,357,358 236,346,367,348,378 015,125,145,156,157 245,256,257,568,578 589,459,569,579,126 246,267,268,468,689 469,679,127,147,247 278,478,479,248,489 | 正确 |
2024246 | 7,1,0 | 279,057,039,156,166 134,015,149,233,668 011 | 错误 |
2024245 | 7,4,1 | 357,114,049,267,118 199,268,136,068,466 035,078,016,256,089 057,124,269,246,588 689,125,359,128,258 278,789,179,036,348 034,236,478 | 错误 |
2024244 | 8,6,3 | 578,677,036,577,567 377,388,379,022,027 008,445,123,168,368 066,119 | 正确 |
查看全部数据 |
相关专家
-
准确率: 60.00% 准确率: 53.00% 准确率: 52.00% 温馨提示1、3d之家预测不中即退当期彩币。
2、专家采用竞争淘汰机制,定期对每个项目里成绩最差的专家进行淘汰,同时从后备专家里选择近15期成绩最好的进行推荐。
3、所有预测仅供彩民参考,不保证100%中奖,线下购买投注需谨慎。最新定制动态-
小佳*** 重庆 12-22 01:53:05花12个彩币 定制 类型专家 拨浪鼓
-
159****5204 重庆 12-22 01:31:51花206个彩币 定制 直选6*6*6专家 光明时代
-
189****1341 重庆 12-21 20:31:05花24个彩币 定制 杀一码专家 十年研彩
-
189****1341 重庆 12-21 20:31:01花23个彩币 定制 杀一码专家 张大拿
-
186****7715 重庆 12-21 20:30:25花150个彩币 定制 组选5专家 笑傲彩界
-
置鞍*** 重庆 12-21 20:25:36花47个彩币 定制 双胆专家 武林风
-
180****5178 重庆 12-21 20:25:31花117个彩币 定制 定位胆码专家 靓彩
-
咒咏*** 重庆 12-21 20:25:17花232个彩币 定制 大小专家 金角银尖
-
当前期总定制:2人
3D之家郑重提示:所有预测数据仅供彩民参考,不保证100%中奖率,线下购买投注需谨慎